Compare Cell Phone PlansGet Better Coverage, More Data, Spend Less!
Compare wireless plans by price, network, data, hotspot, and billing—so you can switch with confidence.
Begin Your Search Here
37 monthly phone plans shown.
| Action | ||||||
|---|---|---|---|---|---|---|
Twigby MobileUnlimited Talk & Text - 2GBUses Verizonnetwork | $5/mofor first 3 months | 2GB | Included; verify current limits | 1 | Monthly | View Deal |
Lyca Mobile18GB 6-Month PlanUses T-Mobilenetwork | $7.5/mo6 months | 18GB/month | 10GB | 1 | Monthly | View Deal |
US MobileUS Mobile Family by the GigUses AT&Tnetwork | $10/mo1st Line $8/mo Adtl Lines | 30GB Shared Pool Example Total | 30GB Shared Pool Example Total | 2+ | Monthly | View Deal |
Lyca Mobile15GB 6-Month PlanUses T-Mobilenetwork | $12.5/mo6 months ($12.50/mo effective) | 15GB/month | 10GB | 1 | 6 months prepaid | View Deal |
MobileXUnlimited 10Uses Verizonnetwork | $14.88/mo | 10GB | 10GB | 1 | Monthly | View Deal |
Twigby MobileUnlimited Talk & Text - 10GBUses Verizonnetwork | $15/mofor first 3 months | 10GB | Included | 1 | Monthly | View Deal |
US MobileFlex (Warp)Uses Verizonnetwork | $17.5/mo$210/year | 10GB | 5GB | 1 | Annual | View Deal |
AT&T PrepaidAT&T Prepaid 12 month unlimited + 10GB hotspot dataAT&T DirectTier 1 Provider | $20/mo$240/Year | 16GB | 10GB | 1 | Annual | View Deal |
Kroger WirelessKroger Wireless 6GB AnnualUses T-Mobilenetwork | $20/mo$240/year | 6GB high-speed data | Included; uses plan data | 1 | Annual prepaid | View Deal |
US MobileUS Mobile Unlimited PremiumUses AT&Tnetwork | $24.9/moAnnual | Unlimited | Unlimited | 1 | Annual | View Deal |
AT&T PrepaidAT&T Unlimited Talk, Text and Data - 5-year price lockAT&T DirectTier 1 Provider | $25/mo | 30GB at 3Mbps, then max 1.5Mbps | No | 1 | Monthly | View Deal |
Boost MobileUnlimited "$25 Forever"Uses AT&Tnetwork | $25/mo | 30GB | No | 1 | Monthly | View Deal |
Kroger WirelessKroger Wireless 6GB MonthlyUses T-Mobilenetwork | $25/mo | 6GB high-speed data | Included; uses plan data | 1 | Monthly | View Deal |
Twigby MobileBuild Your Family PlanUses Verizonnetwork | $25/mo1st 3mos $35/each | 20GB | 20GB | 2+ | Monthly | View Deal |
Twigby MobileUnlimited Talk, Text & DataUses Verizonnetwork | $25/mofor first 3 months | 20GB | 20GB | 1 | Monthly | View Deal |
US MobileUS Mobile Unlimited StarterUses AT&Tnetwork | $25/mo | Unlimited | 20GB | 1 | Monthly | View Deal |
Kroger WirelessKroger Wireless 10GB AnnualUses T-Mobilenetwork | $28/mo$336/year | 10GB high-speed data | Included; uses plan data | 1 | Annual prepaid | View Deal |
MobileXUnlimited 30Uses Verizonnetwork | $30/mo | 30GB | 10GB | 1 | Monthly | View Deal |
AT&T PrepaidAT&T Prepaid Unlimited SaverAT&T DirectTier 1 Provider | $35/mo | 30GB at 3Mbps, then max 1.5Mbps | 10GB at 3Mbps for $10 addon | 1 | Monthly | View Deal |
Kroger WirelessKroger Wireless 10GB MonthlyUses T-Mobilenetwork | $35/mo | 10GB high-speed data | Included; uses plan data | 1 | Monthly | View Deal |
Total WirelessTotal STARTERUses Verizonnetwork | $35/mowith Auto Pay | Unlimited | 10GB | 2+ | Monthly | View Deal |
Kroger WirelessKroger Wireless Unlimited AnnualUses T-Mobilenetwork | $36/mo$432/year | 25GB high-speed data, then 64 kbps | Included; uses plan data | 1 | Annual prepaid | View Deal |
Cricket WirelessCricket 10GBUses AT&Tnetwork | $40/mo | 10GB high-speed data | Review required | 1 | Monthly | View Deal |
AT&T PrepaidAT&T Prepaid Unlimited Enhanced PlusAT&T DirectTier 1 Provider | $45/mo | Unlimited | 10GB | 2+ | Monthly | View Deal |
Kroger WirelessKroger Wireless Unlimited MonthlyUses T-Mobilenetwork | $45/mo | 25GB high-speed data, then 64 kbps | Included; uses plan data | 1 | Monthly | View Deal |
AT&TAT&T Value 2.0AT&T DirectTier 1 Provider | $50/mo | 5GB | 3GB | 2+ | Monthly | View Deal |
Boost MobileUnlimited+Uses AT&Tnetwork | $50/mo | 40GB | 40GB | 2+ | Monthly | View Deal |
Total WirelessTotal MAX 5GUses Verizonnetwork | $50/mowith Auto Pay | Unlimited | Unlimited | 2+ | Monthly | View Deal |
Consumer CellularUnlimited 2 Lines (50+/AARP)Uses AT&Tnetwork | $55/mofor 2 Lines | 35GB | 35GB | 2+ | Monthly | View Deal |
Cricket WirelessSupreme UnlimitedUses AT&Tnetwork | $55/mo | Unlimited | 50GB | 2+ | Monthly | View Deal |
AT&T PrepaidAT&T Prepaid Unlimited UltraAT&T DirectTier 1 Provider | $60/mo | Unlimited data | 30GB | 2+ | Monthly | View Deal |
Boost MobileUnlimited PremiumUses AT&Tnetwork | $60/mo | 50GB | 50GB | 2+ | Monthly | View Deal |
Cricket WirelessCricket Unlimited + 15GB HotspotUses AT&Tnetwork | $60/mo | Unlimited data | 15GB hotspot | 1 | Monthly | View Deal |
Total WirelessTotal ALL ACCESSUses Verizonnetwork | $60/mowith Auto Pay | Unlimited | Unlimited | 2+ | Monthly | View Deal |
AT&TAT&T Unlimited Extra 2.0AT&T DirectTier 1 Provider | $70/mo | 100GB | 50GB | 2+ | Monthly | View Deal |
AT&TAT&T Unlimited Premium 2.0AT&T DirectTier 1 Provider | $90/mo | 100GB | 100GB | 2+ | Monthly | View Deal |
AT&TAT&T Elite 2.0AT&T DirectTier 1 Provider | $110/mo | 250GB | 250GB | 2+ | Monthly | View Deal |
More matching plans are available in the full monthly plan section below.
Shop by savings goal
Jump straight to the plan group that fits what you need most.
Leading Plan in Each Category
One starting point from each major shopping category, selected from the published records. Plans are ordered by the lowest confirmed effective monthly price within each category; affiliate status is used only to break an exact price tie.
| Action | ||||||
|---|---|---|---|---|---|---|
AirTalk WirelessLifeline Data Boost Plan [CA]Leading Lifeline Plan | T-Mobile | $0/mo | 25GB | 0GB | Monthly | |
US MobileUS Mobile Family by the GigLeading Family Plan | AT&T / T-Mobile / Verizon | $10/mo1st Line $8/mo Adtl Lines | 30GB Shared Pool Example Total | 30GB Shared Pool Example Total | Monthly | |
AT&T PrepaidAT&T Prepaid 12 month unlimited + 10GB hotspot dataLeading Unlimited Plan | AT&T | $20/mo$240/Year | 16GB | 10GB | Annual | |
Lyca Mobile18GB 6-Month PlanLeading 10GB–20GB Plan | T-Mobile | $7.5/mo6 months | 18GB/month | 10GB | Monthly |
Quick Plan Picks by Category
Each section uses published plans with a confirmed numeric effective monthly price. Lifeline plans stay only in the Lifeline section. Rankings use the plan price first; affiliate status does not determine eligibility.
Overall Best Value Plans
A fast starting list of lower-priced published monthly plans across the database.
| Action | ||||||
|---|---|---|---|---|---|---|
Twigby MobileUnlimited Talk & Text - 2GBValue | Verizon | $5/mofor first 3 months | 2GB | Included; verify current limits | Monthly | |
Lyca Mobile18GB 6-Month PlanValue | T-Mobile | $7.5/mo6 months | 18GB/month | 10GB | Monthly | |
US MobileUS Mobile Family by the GigValue | AT&T / T-Mobile / Verizon | $10/mo1st Line $8/mo Adtl Lines | 30GB Shared Pool Example Total | 30GB Shared Pool Example Total | Monthly | |
Lyca Mobile15GB 6-Month PlanValue | T-Mobile | $12.5/mo6 months ($12.50/mo effective) | 15GB/month | 10GB | 6 months prepaid |
Best Lifeline Plans
Qualifying Lifeline plans for eligible customers. Eligibility, state availability, and benefit rules must still be confirmed.
| Action | ||||||
|---|---|---|---|---|---|---|
AirTalk WirelessLifeline Data Boost Plan [CA]Lifeline | T-Mobile | $0/mo | 25GB | 0GB | Monthly | |
AirTalk WirelessLifeline Standard Plan [CA]Lifeline | T-Mobile | $0/mo | 12GB | Coming soon; charges may apply | Monthly | |
Assurance WirelessCalifornia LifeLineLifeline | T-Mobile | $0/mo | 12GB | 12GB | Monthly | |
Assurance WirelessLifelineLifeline | T-Mobile | $0/mo | 10GB | 10GB | Monthly |
Best Family Plans
Plans specifically marked for multiple lines, shared service, or confirmed per-line family pricing.
| Action | ||||||
|---|---|---|---|---|---|---|
US MobileUS Mobile Family by the GigFamily | AT&T / T-Mobile / Verizon | $10/mo1st Line $8/mo Adtl Lines | 30GB Shared Pool Example Total | 30GB Shared Pool Example Total | Monthly | |
Twigby MobileBuild Your Family PlanFamily | Verizon | $25/mo1st 3mos $35/each | 20GB | 20GB | Monthly | |
Total WirelessTotal STARTERFamily | Verizon | $35/mowith Auto Pay | Unlimited | 10GB | Monthly | |
AT&T PrepaidAT&T Prepaid Unlimited Enhanced PlusFamily | AT&T | $45/mo | Unlimited | 10GB | Monthly |
Best Unlimited Data Plans
Plans explicitly marked Unlimited Data in the carrier plan editor. Review premium-data, throttle, and deprioritization terms.
| Action | ||||||
|---|---|---|---|---|---|---|
AT&T PrepaidAT&T Prepaid 12 month unlimited + 10GB hotspot dataUnlimited | AT&T | $20/mo$240/Year | 16GB | 10GB | Annual | |
US MobileUS Mobile Unlimited PremiumUnlimited | AT&T / T-Mobile / Verizon | $24.9/moAnnual | Unlimited | Unlimited | Annual | |
Twigby MobileUnlimited Talk, Text & DataUnlimited | Verizon | $25/mofor first 3 months | 20GB | 20GB | Monthly | |
US MobileUS Mobile Unlimited StarterUnlimited | AT&T / T-Mobile / Verizon | $25/mo | Unlimited | 20GB | Monthly |
Best Senior Citizen Plans
Plans with confirmed 50+, 55+, AARP, or senior-specific eligibility or pricing.
| Action | ||||||
|---|---|---|---|---|---|---|
Consumer CellularUnlimited 2 Lines (50+/AARP)Senior | AT&T | $55/mofor 2 Lines | 35GB | 35GB | Monthly |
Best Moderate Data Plans — 10GB to 20GB
Lower-cost plans with a confirmed high-speed data allowance between 10GB and 20GB, inclusive.
| Action | ||||||
|---|---|---|---|---|---|---|
Lyca Mobile18GB 6-Month Plan10–20GB | T-Mobile | $7.5/mo6 months | 18GB/month | 10GB | Monthly | |
Lyca Mobile15GB 6-Month Plan10–20GB | T-Mobile | $12.5/mo6 months ($12.50/mo effective) | 15GB/month | 10GB | 6 months prepaid | |
MobileXUnlimited 1010–20GB | Verizon | $14.88/mo | 10GB | 10GB | Monthly | |
Twigby MobileUnlimited Talk & Text - 10GB10–20GB | Verizon | $15/mofor first 3 months | 10GB | Included | Monthly |
Best Annual and Multi-Month Savings Plans
Plans with a verified effective monthly price that require several months or a full year to be paid in advance. Review the upfront payment before switching.
| Action | ||||||
|---|---|---|---|---|---|---|
US MobileFlex (Warp)Multi-Month | Verizon | $17.5/mo$210/year | 10GB | 5GB | Annual | |
AT&T PrepaidAT&T Prepaid 12 month unlimited + 10GB hotspot dataMulti-Month | AT&T | $20/mo$240/Year | 16GB | 10GB | Annual | |
Kroger WirelessKroger Wireless 6GB AnnualMulti-Month | T-Mobile | $20/mo$240/year | 6GB high-speed data | Included; uses plan data | Annual prepaid | |
US MobileUS Mobile Unlimited PremiumMulti-Month | AT&T / T-Mobile / Verizon | $24.9/moAnnual | Unlimited | Unlimited | Annual | |
Kroger WirelessKroger Wireless 10GB AnnualMulti-Month | T-Mobile | $28/mo$336/year | 10GB high-speed data | Included; uses plan data | Annual prepaid | |
Kroger WirelessKroger Wireless Unlimited AnnualMulti-Month | T-Mobile | $36/mo$432/year | 25GB high-speed data, then 64 kbps | Included; uses plan data | Annual prepaid |
Browse All Monthly Phone Plans
37 plans available, sorted from lowest price to highest. Eight plans are shown initially to keep the page manageable.
| Compare | Action | ||||||
|---|---|---|---|---|---|---|---|
Twigby MobileUnlimited Talk & Text - 2GB | Verizon | $5/mofor first 3 months | 2GB | Included; verify current limits | Monthly | ||
Lyca Mobile18GB 6-Month Plan | T-Mobile | $7.5/mo6 months | 18GB/month | 10GB | Monthly | ||
US MobileUS Mobile Family by the Gig | AT&T / T-Mobile / Verizon | $10/mo1st Line $8/mo Adtl Lines | 30GB Shared Pool Example Total | 30GB Shared Pool Example Total | Monthly | ||
Lyca Mobile15GB 6-Month Plan | T-Mobile | $12.5/mo6 months ($12.50/mo effective) | 15GB/month | 10GB | 6 months prepaid | ||
MobileXUnlimited 10 | Verizon | $14.88/mo | 10GB | 10GB | Monthly | ||
Twigby MobileUnlimited Talk & Text - 10GB | Verizon | $15/mofor first 3 months | 10GB | Included | Monthly | ||
US MobileFlex (Warp) | Verizon | $17.5/mo$210/year | 10GB | 5GB | Annual | ||
| AT&T | $20/mo$240/Year | 16GB | 10GB | Annual | |||
Kroger WirelessKroger Wireless 6GB Annual | T-Mobile | $20/mo$240/year | 6GB high-speed data | Included; uses plan data | Annual prepaid | ||
US MobileUS Mobile Unlimited Premium | AT&T / T-Mobile / Verizon | $24.9/moAnnual | Unlimited | Unlimited | Annual | ||
| AT&T | $25/mo | 30GB at 3Mbps, then max 1.5Mbps | No | Monthly | |||
Boost MobileUnlimited "$25 Forever" | AT&T / T-Mobile | $25/mo | 30GB | No | Monthly | ||
Kroger WirelessKroger Wireless 6GB Monthly | T-Mobile | $25/mo | 6GB high-speed data | Included; uses plan data | Monthly | ||
Twigby MobileBuild Your Family Plan | Verizon | $25/mo1st 3mos $35/each | 20GB | 20GB | Monthly | ||
Twigby MobileUnlimited Talk, Text & Data | Verizon | $25/mofor first 3 months | 20GB | 20GB | Monthly | ||
US MobileUS Mobile Unlimited Starter | AT&T / T-Mobile / Verizon | $25/mo | Unlimited | 20GB | Monthly | ||
Kroger WirelessKroger Wireless 10GB Annual | T-Mobile | $28/mo$336/year | 10GB high-speed data | Included; uses plan data | Annual prepaid | ||
MobileXUnlimited 30 | Verizon | $30/mo | 30GB | 10GB | Monthly | ||
AT&T PrepaidAT&T Prepaid Unlimited Saver | AT&T | $35/mo | 30GB at 3Mbps, then max 1.5Mbps | 10GB at 3Mbps for $10 addon | Monthly | ||
Kroger WirelessKroger Wireless 10GB Monthly | T-Mobile | $35/mo | 10GB high-speed data | Included; uses plan data | Monthly | ||
Total WirelessTotal STARTER | Verizon | $35/mowith Auto Pay | Unlimited | 10GB | Monthly | ||
Kroger WirelessKroger Wireless Unlimited Annual | T-Mobile | $36/mo$432/year | 25GB high-speed data, then 64 kbps | Included; uses plan data | Annual prepaid | ||
Cricket WirelessCricket 10GB | AT&T 5G / 4G LTE | $40/mo | 10GB high-speed data | Review required | Monthly | ||
AT&T PrepaidAT&T Prepaid Unlimited Enhanced Plus | AT&T | $45/mo | Unlimited | 10GB | Monthly | ||
Kroger WirelessKroger Wireless Unlimited Monthly | T-Mobile | $45/mo | 25GB high-speed data, then 64 kbps | Included; uses plan data | Monthly | ||
AT&TAT&T Value 2.0 | AT&T | $50/mo | 5GB | 3GB | Monthly | ||
Boost MobileUnlimited+ | AT&T | $50/mo | 40GB | 40GB | Monthly | ||
Total WirelessTotal MAX 5G | Verizon | $50/mowith Auto Pay | Unlimited | Unlimited | Monthly | ||
Consumer CellularUnlimited 2 Lines (50+/AARP) | AT&T | $55/mofor 2 Lines | 35GB | 35GB | Monthly | ||
Cricket WirelessSupreme Unlimited | AT&T | $55/mo | Unlimited | 50GB | Monthly | ||
AT&T PrepaidAT&T Prepaid Unlimited Ultra | AT&T | $60/mo | Unlimited data | 30GB | Monthly | ||
Boost MobileUnlimited Premium | AT&T | $60/mo | 50GB | 50GB | Monthly | ||
Cricket WirelessCricket Unlimited + 15GB Hotspot | AT&T 5G / 4G LTE | $60/mo | Unlimited data | 15GB hotspot | Monthly | ||
Total WirelessTotal ALL ACCESS | Verizon | $60/mowith Auto Pay | Unlimited | Unlimited | Monthly | ||
| AT&T | $70/mo | 100GB | 50GB | Monthly | |||
| AT&T | $90/mo | 100GB | 100GB | Monthly | |||
AT&TAT&T Elite 2.0 | AT&T | $110/mo | 250GB | 250GB | Monthly |
Compare Your Selected Plans
Side-by-side details for the plans you selected above.
Compare Plans at a Glance
Compare standard monthly plans by effective price, data, hotspot, network, and voice service. Lifeline plans are excluded unless you choose to include them.
| Voice & Text | Best For | Action | |||||
|---|---|---|---|---|---|---|---|
Lifeline Data Boost Plan [CA]Lifeline | $0/mo | 25GB | 0GB | T-Mobile | Unlimited | Lifeline | View Deal |
Lifeline Standard Plan [CA]Lifeline | $0/mo | 12GB | Coming soon; charges may apply | T-Mobile | Unlimited | Lifeline | View Deal |
California LifeLineLifeline | $0/mo | 12GB | 12GB | T-Mobile | Unlimited | Lifeline | View Plan |
LifelineLifeline | $0/mo | 10GB | 10GB | T-Mobile | Unlimited | Lifeline | View Plan |
Tribal Lands LifelineLifeline | $0/mo | 12GB | 12GB | T-Mobile | Unlimited | Lifeline | View Plan |
| $5/mofor first 3 months | 2GB | Included; verify current limits | Verizon | Unlimited | Light Use | View Deal | |
| $7.5/mo6 months | 18GB/month | 10GB | T-Mobile | Unlimited | Budget | View Deal | |
| $10/mo1st Line $8/mo Adtl Lines | 30GB Shared Pool Example Total | 30GB Shared Pool Example Total | AT&T / T-Mobile / Verizon | Unlimited | Family | View Deal | |
| $12.5/mo6 months ($12.50/mo effective) | 15GB/month | 10GB | T-Mobile | Unlimited | International | View Deal | |
| $14.88/mo | 10GB | 10GB | Verizon | Unlimited | Low-cost Verizon network | View Deal | |
| $15/mofor first 3 months | 10GB | Included | Verizon | Unlimited | Everyday data, maps, | View Deal | |
Flex (Warp)Annual | $17.5/mo$210/year | 10GB | 5GB | Verizon | Unlimited | Annual Plan. Monthly | View Deal |
| $20/mo$240/Year | 16GB | 10GB | AT&T | Unlimited | Unlimited | View Deal | |
| $20/mo$240/year | 6GB high-speed data | Included; uses plan data | T-Mobile | Unlimited | Light Use | View Deal | |
| $24.9/moAnnual | Unlimited | Unlimited | AT&T / T-Mobile / Verizon | Unlimited | Unlimited | View Deal | |
| $25/mo | 30GB at 3Mbps, then max 1.5Mbps | No | AT&T | Unlimited | Unlimited | View Deal | |
| $25/mo | 30GB | No | AT&T / T-Mobile | Unlimited | Budget | View Deal | |
| $25/mo | 6GB high-speed data | Included; uses plan data | T-Mobile | Unlimited | Light Use | View Deal | |
Build Your Family PlanFamily | $25/mo1st 3mos $35/each | 20GB | 20GB | Verizon | Unlimited | Family | View Deal |
| $25/mofor first 3 months | 20GB | 20GB | Verizon | Unlimited | Heavy Data | View Deal | |
| $25/mo | Unlimited | 20GB | AT&T / T-Mobile / Verizon | Unlimited | Budget | View Deal | |
| $28/mo$336/year | 10GB high-speed data | Included; uses plan data | T-Mobile | Unlimited | Kroger shoppers, moderate | View Deal | |
| $30/mo | 30GB | 10GB | Verizon | Unlimited | Verizon-network value | View Deal | |
| $35/mo | 30GB at 3Mbps, then max 1.5Mbps | 10GB at 3Mbps for $10 addon | AT&T | Unlimited | Unlimited | View Deal | |
| $35/mo | 10GB high-speed data | Included; uses plan data | T-Mobile | Unlimited | Kroger shoppers, moderate | View Deal | |
Total STARTERFamily | $35/mowith Auto Pay | Unlimited | 10GB | Verizon | Unlimited | Family | View Deal |
| $36/mo$432/year | 25GB high-speed data, then 64 kbps | Included; uses plan data | T-Mobile | Unlimited | Unlimited | View Deal | |
| $40/mo | 10GB high-speed data | Review required | AT&T 5G / 4G LTE | Unlimited | AT&T-network prepaid, moderate | View Deal | |
| $45/mo | Unlimited | 10GB | AT&T | Unlimited | Family | View Deal | |
| $45/mo | 25GB high-speed data, then 64 kbps | Included; uses plan data | T-Mobile | Unlimited | Unlimited | View Deal | |
AT&T Value 2.0Family | $50/mo | 5GB | 3GB | AT&T | Unlimited | Family | View Deal |
Unlimited+Family | $50/mo | 40GB | 40GB | AT&T | Unlimited | Family | View Deal |
Total MAX 5GFamily | $50/mowith Auto Pay | Unlimited | Unlimited | Verizon | Unlimited | Family | View Deal |
| $55/mofor 2 Lines | 35GB | 35GB | AT&T | Unlimited | Family | View Deal | |
Supreme UnlimitedFamily | $55/mo | Unlimited | 50GB | AT&T | Unlimited | Family | View Deal |
| $60/mo | Unlimited data | 30GB | AT&T | Unlimited | Family | View Deal | |
Unlimited PremiumFamily | $60/mo | 50GB | 50GB | AT&T | Unlimited | Family | View Deal |
| $60/mo | Unlimited data | 15GB hotspot | AT&T 5G / 4G LTE | Unlimited | Hotspot | View Deal | |
Total ALL ACCESSFamily | $60/mowith Auto Pay | Unlimited | Unlimited | Verizon | Unlimited | Family | View Deal |
AT&T Unlimited Extra 2.0Family | $70/mo | 100GB | 50GB | AT&T | Unlimited | Family | View Deal |
| $90/mo | 100GB | 100GB | AT&T | Unlimited | Family | View Deal | |
AT&T Elite 2.0Family | $110/mo | 250GB | 250GB | AT&T | Unlimited | Family | View Deal |
Frequently asked questions
What is the cheapest cell phone plan?
The lowest advertised prices usually come from build-your-own MVNO plans with very small data allowances, or short-term promotional pricing that increases after a few months. Use the "Under $25" group below and check each plan's renewal price, not just the intro price, before deciding.
Do prepaid wireless plans require a contract?
Most prepaid plans listed here do not require a contract and can be cancelled anytime. Some postpaid plans and device financing agreements do have terms attached - check the Contract column before switching.
What does "unlimited data" actually mean?
Most "unlimited" plans include a high-speed data threshold (for example 30GB or 50GB); after that point, speeds may be reduced for the rest of the billing cycle, especially on congested towers. Check each plan's Broadband Facts card for its specific threshold before assuming truly unlimited high-speed use.
How do I check coverage before switching carriers?
Most MVNOs run on a host network (AT&T, T-Mobile, or Verizon). Check the host network's own coverage map for your specific address before switching, since MVNO customers can be deprioritized on that network during congestion even where coverage shows as available.
Is the cheapest plan always the best value?
No. Coverage quality, data deprioritization, hotspot allowance, phone compatibility, taxes and fees, and multi-line pricing can make a slightly more expensive plan the better overall value for a given household.
How to use this page
Use the main cards and quick comparison table for standard voice, text, and data plans.
Intro prices, taxes, regulatory fees, autopay discounts, and multi-line pricing can change the bill.
Confirm the phone is unlocked, compatible, and ready to port before cancelling the old service.












